An arrangement fee will be charged which will be included in your first monthly payment - the cost of the arrangement fee will be calculated as 9.26% of the cost of your season ticket. A representative example is shown below.
Purchase Details
| Purchase price | £618.00 | Duration of agreement | 10 months |
| Deposit | £0.00 | Annual Rate of Interest (Fixed) | 0% |
| Amount of Credit | £618.00 | APR representative | 22.87% |
| One Payment of* | £119.03 | Total Cost of Credit | £57.23 |
| *Which includes an arrangement fee of | £57.23 | Total Amount Repayable | £675.23 |
| Plus 9 monthly payments of | £61.80 |
0
0
Was this article helpful?
0 out of 0 found this helpful